<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American Obesity Rates Continue to Climb</title>
	<atom:link href="http://www.eontarionow.com/health/2007/07/21/american-obesity-rates-continue-to-climb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eontarionow.com/health/2007/07/21/american-obesity-rates-continue-to-climb/</link>
	<description>Keeping Ontario Connected</description>
	<lastBuildDate>Tue, 15 Sep 2009 22:50:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: C Townsend</title>
		<link>http://www.eontarionow.com/health/2007/07/21/american-obesity-rates-continue-to-climb/comment-page-1/#comment-7685</link>
		<dc:creator>C Townsend</dc:creator>
		<pubDate>Mon, 23 Jul 2007 19:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.eontarionow.com/health/2007/07/21/american-obesity-rates-continue-to-climb/#comment-7685</guid>
		<description>I blame lack of education and inflated food costs for this problem.  When a pint of blueberries costs $2.50 and a 1lb. bag of potato chips costs less than $1.00, which do you suppose a low income shopper would buy?  Right - the chips.  Now, if that person knew that blueberries contained important nutrients and antioxidants, then they may go ahead and purchase the berries.  I&#039;ve seen people using food stamps to buy snack foods, frozen pizzas, cookies, sodas, candy, and other unhealthy foods.  Where are the fruits and vegetables?  They aren&#039;t there because they can buy more junk food with their food stamps than they could fresh produce and other healthy foods.  A little education would teach these people how to choose more healthy foods and spend their food stamps wisely.  Why aren&#039;t we doing that?</description>
		<content:encoded><![CDATA[<p>I blame lack of education and inflated food costs for this problem.  When a pint of blueberries costs $2.50 and a 1lb. bag of potato chips costs less than $1.00, which do you suppose a low income shopper would buy?  Right &#8211; the chips.  Now, if that person knew that blueberries contained important nutrients and antioxidants, then they may go ahead and purchase the berries.  I&#8217;ve seen people using food stamps to buy snack foods, frozen pizzas, cookies, sodas, candy, and other unhealthy foods.  Where are the fruits and vegetables?  They aren&#8217;t there because they can buy more junk food with their food stamps than they could fresh produce and other healthy foods.  A little education would teach these people how to choose more healthy foods and spend their food stamps wisely.  Why aren&#8217;t we doing that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
